Journey into Mystery | ||
---|---|---|
83 | T1; MK10; RB1 | 1962 |
84 | T2; MK10; Hit131 | |
85 | T3; MK10; Hit131; RB1 | |
86-100 | T4-18; MK10 | 1962-4 |
101-112 | T19-30 | 1964/5 |
113=A3 | T31; CS8 | 1965 |
114/5 | T32/3 | 1965 |
116-25 | S68-87 | 1965/6 |
The Mighty Thor | ||
126-32 | S88-101 | |
133 | S102+S104 | |
134-49 | S105-36 | 1966-8 |
150 | SP138/9; S137 | |
151-7 | SP139-51 | |
158/9 | MS1 | 1968 |
161/2 | Hit147 | 1969 |
163 | THit204 | |
167 | SH13/4 | |
171/2 | MS3 | 1969/70 |
174 | SH17/8 | |
178 | HB4 | 1970 |
184 | CS10 | 1971 |
189/90 | THit207/8 | 1971 |
208 | SH19/20 | 1973 |
209 | HB4 | |
217 | MS5 | 1973 |
231 | MS5 | 1975 |
235/6 | SH21-4 | 1975 |
A6 | CS9 | 1977 |
279/80 | CS11/2 | 1979 |
304 | MS11 | 1981 |
308/9 | SH106/7 | |
310 | CS16 | 1981 |
318 | CS20 | 1982 |
319 | SH108 | 1982 |
328/9 | SH109/10 | 1983 |
330/1 | MS19 | |
332/3 | SH111/2 | |
336 | SH115 | 1983 |
MGN33 | MCE2 | 1988 |
337-41 | SH116-20 | 1983/4 |
342 | SH122 | |
345 | SH125 | |
346/7 | MS24 | |
348/9 | SH126/7 | |
350-2 | RB12 | 1984/5 |
353-5 | SH128-30 | 1985 |
Journey into Mystery 2. Serie (503-21) | ||
3/4 | TH2 | 1998 |
13-8 | TH7-9 | 1999 |
GCT11 | 2009 |
Gründungsmitglied der Rächer.